Distribution of elements on the surface of the earth
Element | Distribution | Element | Distribution | |
Oxygen | 49.85% | Silicon | 26.03% | |
Aluminium | 7.28% | Calcium | 3.18% | |
Sodium | 2.33% | Potassium | 2.23% | |
Magnesium | 2.11% | Hydrogen | 0.97% | |
Titanium | 0.41% | Chlorine | 0.20% | |
Carbon | 0.19% | Others | 1.00% |
Metals and their ores
Substance | Ore | Substance | Ore | |
Calcium | Limestone, marble, chalk | Mercury | Cinnabar | |
Copper | Copper pyrites, Cuprite | Potassium | Carnelite, Saltpetre | |
Cement | Limestone and clay | Sodium | Rock salt, Cryolite | |
Glass | Silica and lime stone | Thorium | Monozite | |
Iodine | Sea weeds | Titanium | Rutile, limenite | |
Iron | Hematite, Magnatite, Iron pyrites | Uranium | Pitchblende | |
Gold | Aurite | Silver | Argentite |
Metals and their alloys
Alloy | Component | |
Brass | Copper, Zinc | |
Bronze | Copper, Tin, Zinc | |
Gun metal | Copper, Tin, Zinc | |
Duralmin | Aluminium, Copper, Magnesium, Manganese | |
Solder | Aluminium, Lead, Tin | |
Pewter | Lead, Tin |
No comments:
Post a Comment