Showing posts with label LOGOS-SYMBOLS. Show all posts
Showing posts with label LOGOS-SYMBOLS. Show all posts
Tuesday, November 2, 2010
SOME ORGANISATIONS LOGOS
Aluminium | |||
Nalco |
Automobile | |||
Mahindra & Mahindra | |||
Bajaj Auto | |||
Ashok Leyland | |||
Royal Enfield | |||
Honda |
Cement | |||
JK Lakshmi Cement | |||
Chettinad | |||
KCP | |||
Span Cements | |||
JK White |
Ceramics | |||
Chemicals | |||
Rallis | |||
Gharda Chemicals Limited | |||
Ashapura Volclay Limited | |||
Clariant | |||
Galaxy Surfactants | |||
HOC India | |||
Savita | |||
TOCC | |||
UPL Online |
Chlor Alkali | |||
Grasim Chem | |||
Consumer Goods | |||
Carrier Airconditioning & Refrigeration Ltd |
Drugs & Pharmaceuticals | |||
Orchid Pharma | Jubilant | ||
Ranbaxy |
Dairy | |||
Sumul | |||
Patna Dairy Project | |||
Fertilizers | |||
IFFCO | |||
Chambal Fert | |||
Nagarjuna Group | |||
Duncan Fert | |||
Oswal Fert | Pradeep Phosphates |
Food Processing | |||
Forging | |||
Foundries | |||
Glass | |||
Integrated Steel | |||
Jindal Stainless | |||
Tata Steel | |||
Jute Industry | |||
Aaltex | Aekta Limited | ||
Balaji Agencies | |||
Kamarhatty | |||
R Kumar & Company |
Mining | |||
MOIL |
Pulp & paper | |||
ITC Limited | |||
CPPRI | |||
Rama Newsprint | |||
Sakar Handmade Paper | |
Paints & Allied Product | |||
Asian Paints | |||
Camplex Marketing Corporation |
Petrochemicals | |||
Indo Rama India | |||
Indian Acrylics Ltd | |||
FACT | |||
Baker Oil India | |||
Herdillia | |||
Shrey Petrochemicals |
Plastic | |||
Sundaram Auto Components |
Petroleum Pipeline | |||
ONGC |
Refineries | |||
RIL |
Sugar | |||
K.C.P.Sugar | |||
|
Textile | |||
Indian Rayon | |||
Vardhaman | |||
Rajasthan Spg | |||
Mafatlal Industries | |||
Indo Rama | |||
Tyre | |||
TVS Tyres | |||
| |
Commander | |||
IEEMA | |||
Periyar maniammai College of Technology for Women | |||
Bharat Ref. |
Hotels & Hospital | |||
Zonal Railways | |||
Lighting Industry | |||
Havell's India Ltd | |||
Philips India Ltd | |||
Wipro Lighting |
Power sector | |||
Reliance Energy | |||
BHEL | |||
| | |
Energy Management | |||
Energy Zone Inc | |||
Labels:
LOGOS-SYMBOLS
Subscribe to:
Posts (Atom)