S.No. | Child Welfare Programmes | Year of Beginning | Objectives/Description |
---|---|---|---|
1 | Integrated Child Development Services (ICDS) | 1975 | It is aimed at enhancing the health, nutrition and learning opportunities of infants, young children (O-6 years) and their mothers. |
2 | Creche Scheme for the children of working mothers | 2006 | Overall development of children, childhood protection, complete immunisation, awareness generation among parents on malnutrition, health and education. |
3 | Reproductive and Child Health Programme | 1951 | To provide quality Integrated and sustainable Primary Health Care services to the women in the reproductive age group and young children and special focus on family planning and Immunisation. |
4 | Pulse Polio Immunization Programme | 1995 | To eradicate poliomyelitis (polio) in India by vaccinating all children under the age of five years against polio virus. |
5 | Sarva Shiksha Abhiyan | 2001 | All children in school, Education Guarantee Centre, Alternate School, ' Back-to-School' camp by 2003; all children complete five years of primary schooling by 2007 ; all children complete eight years of elementary schooling by 2010 ; focus on elementary education of satisfactory quality with emphasis on education for life ; bridge all gender and social category gaps at primary stage by 2007 and at elementary education level by 2010 ; universal retention by 2010 |
6 | Kasturba Gandhi Balika Vidyalaya | 2004 | To ensure access and quality education to the girls of disadvantaged groups of society by setting up residential schools with boarding facilities at elementary level. |
7 | Mid-day meal Scheme | 1995 |
Improving the nutritional status of children in classes I – VIII in
Government, Local Body and Government aided schools, and EGS and AIE
centres.Encouraging poor children, belonging to disadvantaged sections,
to attend school more regularly and help them concentrate on classroom
activities. Providing nutritional support to children of primary stage in drought-affected areas during summer vacation. |
8 | Integrated programme for Street Children | 1993 | Provisions for shelter, nutrition, health care, sanitation and
hygiene, safe drinking water, education and recreational facilities and
protection against abuse and exploitation to destitute and neglected
street children.
|
9 | The National Rural Health Mission | 2005 | Reduction in child and maternal mortality, universal access to public services for food and nutrition , sanitation and hygiene and universal access to public health care services with emphasis on services addressing women's and children's health universal immunization, etc. |
Saturday, July 14, 2012
Child Welfare Programmes
Labels:
ECONOMY,
SCHEMES AND PROGRAMMES
Subscribe to:
Post Comments (Atom)
Great information, I really like all your post. I will keep visiting this blog very often. It’s good to visit your website.
ReplyDeleteImmunisation Programmes