Natural Disasters from 1980 - 2008
Overview
| No of events: | 395 |
| No of people killed: | 139,393 |
| Average killed per year: | 4,807 |
| No of people affected: | 1,506,794,740 |
| Average affected per year: | 51,958,439 |
| Ecomomic Damage (US$ X 1,000): | 45,184,830 |
| Ecomomic Damage per year (US$ X 1,000): | 1,558,098 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.21 |
| Earthquake*: | 0.55 |
| Epidemic: | 1.90 |
| Extreme temp: | 1.17 |
| Flood: | 5.79 |
| Insect infestation: | 0.03 |
| Mass mov. dry: | 0.03 |
| Mass mov. wet: | 1.07 |
| Volcano: | ... |
| Storm: | 2.79 |
| Wildfire: | 0.07 |
Top 10 Natural Disasters Reported
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1987 | 300,000,000 | |
| Drought | 2002 | 300,000,000 | |
| Flood | 1993 | 128,000,000 | |
| Drought | 1982 | 100,000,000 | |
| Drought | 2000 | 50,000,000 | |
| Flood | 2002 | 42,000,000 | |
| Flood | 1982 | 33,500,000 | |
| Flood | 2004 | 33,000,000 | |
| Flood | 1995 | 32,704,000 | |
| Flood | 1980 | 30,000,023 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 2001 | 20,005 | |
| Earthquake* | 2004 | 16,389 | |
| Storm | 1999 | 9,843 | |
| Earthquake* | 1993 | 9,748 | |
| Epidemic | 1984 | 3,290 | |
| Epidemic | 1988 | 3,000 | |
| Storm | 1998 | 2,871 | |
| Extreme temp. | 1998 | 2,541 | |
| Flood | 1994 | 2,001 | |
| Flood | 1998 | 1,811 |
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 1993 | 7,000,000 | |
| Flood | 2006 | 3,390,000 | |
| Flood | 2005 | 3,330,000 | |
| Earthquake* | 2001 | 2,623,000 | |
| Storm | 1999 | 2,500,000 | |
| Flood | 2004 | 2,500,000 | |
| Flood | 2005 | 2,300,000 | |
| Storm | 1990 | 2,200,000 | |
| Storm | 1996 | 1,500,300 | |
| Earthquake* | 2004 | 1,022,800 |
Statistics Per Event
Killed People
| Drought: | 53.33 |
| Earthquake*: | 3,108.19 |
| Epidemic: | 274.78 |
| Extreme temp: | 320.56 |
| Flood: | 225.01 |
| Insect infestation: | ... |
| Mass mov. dry: | 45.00 |
| Mass mov. wet: | 90.26 |
| Volcano: | ... |
| Storm: | 279.99 |
| Wildfire: | 3.00 |
Affected People
| Drought: | 125,195,833.33 |
| Earthquake*: | 1,741,700.25 |
| Epidemic: | 7,205.18 |
| Extreme temp: | 6.62 |
| Flood: | 4,005,617.70 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 123,677.55 |
| Volcano: | ... |
| Storm: | 624,422.81 |
| Wildfire: | ... |
Economic Damages
| Drought: | 340,187.00 |
| Earthquake*: | 318,893.75 |
| Epidemic: | ... |
| Extreme temp: | 16,000.00 |
| Flood: | 164,938.27 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 1,758.06 |
| Volcano: | ... |
| Storm: | 120,139.25 |
| Wildfire: | 1,000.00 |
Statistics By Disasters Type
*: Including tsunami
No comments:
Post a Comment