The State-wise population of Scheduled Tribes as per 2001 census is given below, however, the figures for Scheduled Tribes as per Census 2011 are not yet available:
State wise population of Tribals as per 2001 Census.
S. NO | STATE | ST POPULATION |
1. | Andhra Pradesh | 5,024,104 |
2. | Arunachal Pradesh | 705,158 |
3. | Assam | 3,308,570 |
4. | Bihar | 758,351 |
5. | Chhattisgarh | 6,616,596 |
6. | Goa | 566 |
7. | Gujarat | 7,481,160 |
8. | Haryana | * |
9. | Himachal Pradesh | 244,587 |
10. | Jharkhand | 7,087,068 |
11. | Karnataka | 3,463,986 |
12. | Kerala | 364,189 |
13. | Madhya Pradesh | 12,233,474 |
14. | Maharashtra | 8,577,276 |
15. | Manipur | 741,141 |
16. | Meghalaya | 1,992,862 |
17. | Mizoram | 839,310 |
18. | Nagaland | 1,774,026 |
19. | Orissa | 8,145,081 |
20. | Punjab | * |
21. | Rajasthan | 7,097,706 |
22. | Sikkim | 111,405 |
23. | Tamil Nadu | 651,321 |
24. | Tripura | 993,426 |
25. | Uttarakhand | 256,129 |
26. | Uttar Pradesh | 107,963 |
27. | West Bengal | 4,406,794 |
28. | Andaman & Nicobar Islands | 29,469 |
29. | Chandigarh | * |
30. | Dadra & Nagar Haveli | 137,225 |
31. | Daman & Diu. | 13,997 |
32. | Delhi | * |
33. | Lakshadweep | 57,321 |
34. | Pondicherry | * |
35. | J&K | 1,105,979 |
| India | 84,326,240 |
* There is no scheduled tribe population.
No comments:
Post a Comment