Sl. No. | Name | Date of Estbl. | Area (in km2) | Location |
1 | Achanakamar - Amarkantak | 2005 | 3835.51 | Covers parts of Anupur and Dindori districts of Madhya Pradesh and parts of Bilaspur Districts of Chhattisgarh State |
2 | Agasthyamalai | 12.11.2001 | 1828 | Neyyar, Peppara and Shendurney Wildlife Sanctuaries and their adjoining areas in Kerala |
3 | Dehang-Dibang | 02.09.98 | 5111.5 | Part of Siang and Dibang Valley in Arunachal Pradesh |
4 | Dibru-Saikhowa | 28.07.97 | 765 | Part of Dibrugarh and Tinsukia Districts (Assam) |
5 | Great Nicobar | 06.01.89 | 885 | Southern most islands of Andaman and Nicobar (Andaman and Nicobar Islands) |
6 | Gulf of Mannar | 18.02.89 | 10,500 | Indian part of Gulf of Mannar between India and Sri Lanka (Tamil Nadu) |
7 | Khangchendzonga | 07.02.2000 | 2619.92 | Parts of Khangchendzonga Hills and Sikkim |
8 | Manas | 14.03.89 | 2837 | Part of Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamprup and Darang Districts (Assam) |
9 | Nanda Devi | 18.01.88 | 5860.69 | Part of Chamoli, Pithoragarh, and Bageshwar Districts (Uttarakhand) |
10 | Nilgiri | 01.09.86 | 5520 | Part of Wayanad, Nagarhole, Bandipur and Madumalai, Nilambur, Silent Valley and Siruvani Hills (Tamil Nadu, Kerala and Karnataka) |
11 | Nokrek | 01.09.88 | 820 | Part of Garo Hills (Meghalaya) |
12 | Pachmarhi | 03.03.99 | 4926 | Parts of Betul, Hoshangabad and Chindwara Districts of Madhya Pradesh |
13 | Simlipal | 21.06.94 | 4374 | Part of Mayurbhanj District (Orissa) |
14 | Sunderbans | 29.03.89 | 9630 | Part of delta of Ganga and Brahamaputra river system (West Bengal) |
Friday, August 19, 2011
Biosphere Reserves in India
Labels:
GENERAL KNOWLEDGE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment