| Sports | Number of Players |
|---|---|
| Ice Hockey Baseball | 6 9 |
| Rugby football | 15 |
| Polo | 4 |
| Water Polo | 7 |
| Kho Kho | 9 |
| Kabaddi | 7 |
| Hockey | 11 |
| Football (Soccer) | 11 |
| Cricket | 11 |
| Netball | 7 |
| Volleyball | 6 |
| Badminton | 1 or 2 (Singles & Doubles respectively) |
| Tennis | 1 or 2 (Singles & Doubles respectively) |
| Table Tennis | 1 or 2 (Singles & Doubles respectively) |
| Basketball | 5 |
| Gymnastic | Several individuals compete simultaneously |
| Billiards/Snooker | 1 |
| Boxing | 1 |
| Chess | 1 |
| Bridge | 2 |
| Croquet | 13 or 15 |
| Golf | Several individuals compete simultaneously |
| Lacrosse | 12 |
| Court/Campus/Field | Games/Sports |
|---|---|
| Court | Tennis, Badminton, Net Ball, Handball, Volleyball, Squash, Kho-Kho, Kabaddi |
| Diamond | Baseball |
| Ring | Sketing, Boxing |
| Course | Golf |
| Pool | Swimming |
| Board | Table Tennis |
| Mat | Judo, Karate, Taikwondo |
| Arena | Horse riding |
| Vellodrome | Cycling |
| Field | Polo, Football, Hockey |
| Track | Athletics |
| Pitch | Cricket |
| Greens | Bowls |
| Rink | Curling, Ice Hockey |
| Range | Shooting, Archery |
No comments:
Post a Comment