The Government is planning to extend Rashtriya Swasthya Bima Yojana (RSBY) to such Mahatma Gandhi National Rural Employment Scheme (MGNREGS) workers as have completed 15 days or more during the previous financial year. The premium will be shared between Central and State Government in the ratio of 75:25. In case of States of North-East region and Jammu and Kashmir, the premium will be shared in the ratio of 90:10. Additionally, the cost of smart card of Rs. 60 will be borne by the Central Government. The worker will not be required to pay any premium and will have to pay Rs. 30 only as registration fee.
A statement showing the number of BPL families covered under RSBY is as under:
Sl. No. | Name of the State/UTs | Smart card issued | ||
2008-2009
| 2009-2010
| 2010-11 (upto 28.02.2011) | ||
1. | Arunachal Pradesh | - | - | 13,365 |
2. | Assam | - | 81,565 | 2,04,465 |
3. | Bihar | 5,57,002 | 20,38,909 | 46,00,079 |
4. | Chandigarh | 3,627 | 5,407 | 4,913 |
5. | Chhattisgarh | - | 9,27,672 | 10,92,647 |
6. | Delhi | 41,990 | 2,18,055 | 2,18,055 |
7. | Goa | 1,679 | 3,505 | 0 |
8. | Gujarat | 6,70,517 | 6,82,354 | 19,19,086 |
9. | Haryana | 4,01,587 | 6,82,354 | 6,03,609 |
10. | Himachal Pradesh | 78,370 | 115828 | 2,37,946 |
11. | Jharkhand | 1,01,219 | 4,34762 | 12,44,366 |
12. | Karnataka | - | 36,971 | 1,57,405 |
13. | Kerala | 7,03,570 | 11,73,388 | *17,96,315 |
14. | Maharashtra | 1,35,804 | 14,40,407 | 15,90,048 |
15. | Manipur | - | - | 18,259 |
16. | Meghalaya | - | 22,579 | 50,271 |
17. | Mizoram |
|
| 15240 |
18. | Nagaland | 7,645 | 39,301 | 39,290 |
19. | Orissa | - | 3,41,653 | 4,33,079 |
20. | Punjab | 76,528 | 1,69,306 | 1,92,544 |
21. | Rajasthan | 1,20,123 | Discontinued the scheme | |
22. | Tamil Nadu | 57,925 | 1,49,520 | 0 |
23. | Tripura | - | 1,45,780 | 2,58,402 |
24. | Uttar Pradesh | 8,34,871 | 42,96,865 | 46,76,797 |
25. | Uttarakhand | 50,071 | 53,940 | 3,13,840 |
26. | West Bengal | 1,19,327 | 8,02,974 | 35,04,475 |
| Total | 39,61,855 | 1,38,65,338 | 2,31,84,496 |
The scheme has been extended to building and other construction workers registered under the Building and other Construction Workers (Regulation of Employment and Condition of Service) Act, 1996 and street vendors.
The Government proposes to extend RSBY to MGNREGA beneficiaries, beedi workers and also to unorganized sector workers in hazardous mining and associated industries like slate and slate pencil, dolomite, mica and asbestos etc.
This information was given by Shri Mallikarjun Kharge, Minister for Labour And Employment in a written reply to a question in the Lok Sabha.