No. |
Name
|
Elected
|
Tenure
|
1. | Rajendra Prasad | 1952-1957 | 26 January, 1950 – 12 May, 1962 |
2. | Sarvepalli Radhakrishnan | 1962 | 13 May, 1962 – 13 May, 1967 |
3. | Zakir Husain | 1967 | 13 May, 1967 – 3 May, 1969 |
4. | Varahagiri Venkata Giri (Acting) | – | 3 May, 1969 – 20 July, 1969 |
5. | Mohammad Hidayatullah* | – | 20 July, 1969 – 24 August, 1969 |
6. | Varahagiri Venkata Giri | 1969 |
24 August 1969 – 24 August, 1974
|
7. | Fakhruddin Ali Ahmed | 1974 | 24 August, 1974 – 11 February, 1977 |
8. | Basappa Danappa Jatti (Acting) | – | 11 February, 1977 – 25 July, 1977 |
9. | Neelam Sanjiva Reddy | 1977 | 25 July, 1977 – 25 July, 1982 |
10. | Giani Zail Singh | 1982 | 25 July, 1982 – 25 July, 1987 |
11. | Ramaswamy Venkataraman | 1987 | 25 July, 1987 – 25 July, 1992 |
12. | Shankar Dayal Sharma |
1992
| 25 July, 1992 – 25 July, 1997 |
13. | Kocheril Raman Narayanan | 1997 | 25 July, 1997 – 25 July, 2002 |
14. | A. P. J. Abdul Kalam | 2002 | 25 July, 2002 – 25 July, 2007 |
15. | Pratibha Patil | 2007 | 25 July, 2007 – 25 July, 2012 |
16. | Pranab Mukherjee | 2012 | 25 July, 2012 – 25 July, 2017 |
17. | Ram Nath Kovind | 2017 | 25 July, 2017 – Incumbent |
Sunday, July 23, 2017
List of All Presidents of India
Labels:
GENERAL KNOWLEDGE,
POLITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment