| - | 1872; Present Census in India - 15th. | |
| - | 1.21 Billions (World's Population -7Billions). | |
| - | 2011 i.e. percentage of growth in 2001- 2011 is 17.64% = 181 Millions. | |
| - | 940:1000 (Female: Male); AP - 992:1000. | |
| - | Kerala (1084 : 1000) | |
| - | Daman&Dayyu (618:1000). | |
| - | 74.04% (Male - 82.14%; Female - 65.46%). | |
| - | Kerala (93.91%). | |
| - | Bihar (63.82%). | |
| - | Serchip, Mijoram (98.76%) | |
| - | Alirajpur", MP (37.22%). | |
| - | 382 per Sq KM (2001 324). | |
| - | Bihar (1102 per Sq KM). | |
| - | Arunachal Pradesh (17 per Sq KM). | |
| - | Mew Delhi (11,297 per Sq KM). | |
| - | Andaman& Nicobar (46 per Sq KM). | |
| - | North East Delhi (37,346 per Sq KM). | |
| - | Dibang, Arunachal Pradesh (1 per Sq KM). | |
| - | 1. Uttar Pradesh, 2. Maharashtra, 3. Bihar, 4. West Bengal, 5. Andhra Pradesh. | |
| - | Sikkim. | |
| - | Thane (Mumbai). | |
| - | Dibang (Arunachal Pradesh). | |
| - | Palakkad (Kerala). | |
| - | Palakkad (Kerala). | |
| - | Kerala. | |
| - | OUR CENSUS OUR FUTURE. | |
| - | Maharashtra | |
| - | 6,40,867 | |
| - | 68.84% of the total population | |
| - | 992:1000. Kerala (1084:1000). | |
Monday, September 15, 2014
CENSUS – 2011 ABSTRACT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment