Parliament constituencies
Area wise bottom 5 parliament constituencies
STATE / UT NAME | PC NAME | AREA (sq. km) |
JAMMU & KASHMIR | Ladakh | 173266.37 |
RAJASTHAN | Barmer | 71601.24 |
GUJARAT | Kutch | 41644.55 |
ARUNACHAL PRADESH | Arunachal West | 40572.29 |
ARUNACHAL PRADESH | Arunachal East | 39749.64 |
Area wise Top 5 parliament constituencies
STATE / UT NAME | PC NAME | AREA (sq. km) |
NCT OF DELHI | Delhi Sadar | 28.09 |
MAHARASHTRA | Mumbai South Central | 18.31 |
MAHARASHTRA | Mumbai South | 13.73 |
WEST BENGAL | Calcutta North West | 13.23 |
NCT OF DELHI | Chandni Chowk | 10.59 |
No comments:
Post a Comment