E–Government Development Index Top 20 Countries | |
Country | Index |
Republic of Korea | 0.8785 |
United States of America | 0.8510 |
Canada | 0.8448 |
UK and Northern Ireland | 0.8147 |
Netherlands | 0.8097 |
Norway | 0.8020 |
Denmark | 0.7872 |
Australia | 0.7863 |
Spain | 0.7516 |
France | 0.7510 |
Singapore | 0.7476 |
Sweden | 0.7474 |
Bahrain | 0.7363 |
New Zealand | 0.7311 |
Germany | 0.7309 |
Belgium | 0.7225 |
Japan | 0.7152 |
Switzerland | 0.7136 |
Finland | 0.6967 |
Estonia | 0.6965 |
E–Participation Index Top 20 Countries | |
Country | Index |
Republic of Korea | 1.0000 |
Australia | 0.9143 |
Spain | 0.8286 |
New Zealand | 0.7714 |
UK and Northern Ireland | 0.7714 |
Japan | 0.7571 |
United States | 0.7571 |
Canada | 0.7286 |
Estonia | 0.6857 |
Singapore | 0.6857 |
Bahrain | 0.6714 |
Malaysia | 0.6571 |
Denmark | 0.6429 |
Germany | 0.6143 |
France | 0.6000 |
Netherlands | 0.6000 |
Belgium | 0.5857 |
Kazakhstan | 0.5571 |
Lithuania | 0.5286 |
Slovenia | 0.5143 |
No comments:
Post a Comment